<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>light in the shadows &#187; Cool Tools</title>
	<atom:link href="http://lits.gen.nz/category/cool-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://lits.gen.nz</link>
	<description>Learning mainly</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study bar suite of apps</title>
		<link>http://lits.gen.nz/2010/10/18/study-bar-suite-of-apps/</link>
		<comments>http://lits.gen.nz/2010/10/18/study-bar-suite-of-apps/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 10:40:28 +0000</pubDate>
		<dc:creator>Derek Chirnside</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://lits.gen.nz/?p=557</guid>
		<description><![CDATA[<p></p> <p>My study bar.  Lawrence told me about this.  Tools (all free or open source) to support learning.</p> <p>MyStudyBar is a tool which helps overcome problems that students commonly experience with studying, reading and writing. The tool consists of a set of portable open source and freeware applications, assembled into one convenient package. Easy to <p>Continue reading <a href="http://lits.gen.nz/2010/10/18/study-bar-suite-of-apps/">Study bar suite of apps</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://lits.gen.nz/wp-content/uploads/2010/10/MyStudyBarDrop.jpg"><a href="http://lits.gen.nz/wp-content/uploads/2010/10/MyStudyBarDrop.jpg"><img class="alignnone size-full wp-image-558" title="My Study Bar Apps" src="http://lits.gen.nz/wp-content/uploads/2010/10/MyStudyBarDrop.jpg" alt="" width="526" height="297" /></a></a></p>
<p><a href="http://lits.gen.nz/wp-content/uploads/2010/10/MyStudyBarDrop.jpg"></a>My study bar.  <a href="http://www.eshd.canterbury.ac.nz/people/Lwalker.shtml">Lawrence</a> told me about this.  Tools (all free or open source) to support learning.</p>
<blockquote><p><strong><em>MyStudyBar</em></strong> is a tool which helps overcome  problems that students commonly experience with studying, reading and  writing. The tool consists of a set of portable open source and freeware  applications, assembled into one convenient package. Easy to install,  simple to use, handy and effective, <strong><em> MyStudyBar</em></strong> provides comprehensive learning support at the desktop, where it is  needed. And if this is not already attractive enough, a further  eye-catching feature of <em><strong>MyStudyBar</strong></em> is that it is completely FREE to download and free to use.</p></blockquote>
<p>From <a href="http://www.rsc-ne-scotland.ac.uk/eduapps/mystudybar.php">http://www.rsc-ne-scotland.ac.uk/eduapps/mystudybar.php</a></p>
<p>Why is this good? It&#8217;s the high aim: &#8220;Together, these have been designed to support the complete study cycle  from research, planning and structuring to getting across a written or  spoken message.&#8221;  Oh that more High Schools supported these goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://lits.gen.nz/2010/10/18/study-bar-suite-of-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At ASCILITE</title>
		<link>http://lits.gen.nz/2009/12/09/at-ascilite/</link>
		<comments>http://lits.gen.nz/2009/12/09/at-ascilite/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:46:04 +0000</pubDate>
		<dc:creator>Derek Chirnside</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://lits.gen.nz/?p=492</guid>
		<description><![CDATA[<p>Claire Donald has just shown us a nifty new visualisation tool developed by IBM: Many Eyes</p> <p>We believe that visualizations gain power when multiple people use them to communicate, and that communication gains power when multiple people can visualize and explore information together. We want to democratize visualization, enabling anyone on the internet to publish <p>Continue reading <a href="http://lits.gen.nz/2009/12/09/at-ascilite/">At ASCILITE</a></p>]]></description>
			<content:encoded><![CDATA[<p>Claire Donald has just shown us a nifty new visualisation tool developed by IBM: <a href="http://manyeyes.alphaworks.ibm.com/manyeyes/">Many Eyes</a></p>
<blockquote><p><span class="lotsOfText">We  believe that visualizations gain power when multiple people           use them to communicate, and that communication gains power when multiple people can           visualize and explore information together.  We want to democratize visualization,           enabling anyone on the internet to publish powerful interactive visualizations and start           their own data conversations. Many Eyes is designed to bring that power to you. </span></p></blockquote>
<p><span class="lotsOfText">This is from the guys who brought us <a href="http://manyeyes.alphaworks.ibm.com/manyeyes/page/Wordle.html">Wordle</a>.  I didn&#8217;t know about all this other functionality.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://lits.gen.nz/2009/12/09/at-ascilite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A(nother) university with blogs</title>
		<link>http://lits.gen.nz/2009/08/13/another-university-with-blogs/</link>
		<comments>http://lits.gen.nz/2009/08/13/another-university-with-blogs/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:46:40 +0000</pubDate>
		<dc:creator>Derek Chirnside</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://lits.gen.nz/?p=455</guid>
		<description><![CDATA[UMW: a university with blogs <p>http://umwblogs.org/</p> <p>&#8220;No parameters, just engage honestly with what you are doing, thinking about&#8221; &#8211; Jim Groom, in his OpenEd session.</p> <p>2900 users in 2300 blogs.  People given their own spaces.  Jim&#8217;s Blog.</p> <p>Case study: &#8220;I want my students to build a literary journal&#8221;  http://literaryjournals.umwblogs.org/ They did it.</p> <p>Random links: Flickr <p>Continue reading <a href="http://lits.gen.nz/2009/08/13/another-university-with-blogs/">A(nother) university with blogs</a></p>]]></description>
			<content:encoded><![CDATA[<h2>UMW: a university with blogs</h2>
<p><a href="http://umwblogs.org/">http://umwblogs.org/</a></p>
<p>&#8220;No parameters, just engage honestly with what you are doing, thinking about&#8221; &#8211; Jim Groom, in his <a href="http://openedconference.org/archives/434">OpenEd session</a>.</p>
<p>2900 users in 2300 blogs.  People given their own spaces.  <a href="http://jimgroom.net/about/">Jim&#8217;s Blog</a>.</p>
<p>Case study: &#8220;I want my students to build a literary journal&#8221;  <a href="http://literaryjournals.umwblogs.org/">http://literaryjournals.umwblogs.org/</a> They did it.</p>
<p>Random links: <a href="http://www.flickr.com/photos/umwdtlt/">Flickr blog shots</a> | <a href="http://bavatuesdays.com/the-umw-blogs-story/">The Blog story</a> |</p>
]]></content:encoded>
			<wfw:commentRss>http://lits.gen.nz/2009/08/13/another-university-with-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3: Download day</title>
		<link>http://lits.gen.nz/2008/06/17/firefox-3-download-day/</link>
		<comments>http://lits.gen.nz/2008/06/17/firefox-3-download-day/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 18:56:12 +0000</pubDate>
		<dc:creator>Derek Chirnside</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Events 08]]></category>

		<guid isPermaLink="false">http://lits.gen.nz/?p=236</guid>
		<description><![CDATA[<p>Tomorrow our time.</p> <p></p> <p>1.3 million and counting</p> <p>The only browser still to have things I am jealous of is Safari.</p> ]]></description>
			<content:encoded><![CDATA[<p>Tomorrow our time.</p>
<p><a href="http://lits.gen.nz/wp-content/uploads/2008/06/download.jpg"><img src="http://lits.gen.nz/wp-content/uploads/2008/06/download-300x41.jpg" class="alignnone size-medium wp-image-237" title="download" alt="Download 300x41" width="300" height="41" /></a></p>
<p><a href="http://www.spreadfirefox.com/en-US/worldrecord/">1.3 million and counting</a></p>
<p>The only browser still to have things I am jealous of is Safari.</p>
]]></content:encoded>
			<wfw:commentRss>http://lits.gen.nz/2008/06/17/firefox-3-download-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picassa fun and linux</title>
		<link>http://lits.gen.nz/2008/05/15/picassa-fun-and-linux/</link>
		<comments>http://lits.gen.nz/2008/05/15/picassa-fun-and-linux/#comments</comments>
		<pubDate>Wed, 14 May 2008 09:06:23 +0000</pubDate>
		<dc:creator>Derek Chirnside</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://lits.gen.nz/?p=228</guid>
		<description><![CDATA[<p>Just catching up with a little glitch in Gmail, and looking at the Google blogs.  Got diverted into the Picasa blog.</p> <p>1. Picasa now runs on Linux.  One step closer to a M$ free machine.</p> <p>2. Control-Shift Y in Picasa gives you teddies.</p> <p></p> <p>For the whole story, go here.  And yes, you should be <p>Continue reading <a href="http://lits.gen.nz/2008/05/15/picassa-fun-and-linux/">Picassa fun and linux</a></p>]]></description>
			<content:encoded><![CDATA[<p>Just catching up with a little glitch in Gmail, and looking at the Google blogs.  Got diverted into the Picasa blog.</p>
<p>1. Picasa now runs on Linux.  One step closer to a M$ free machine.</p>
<p>2. Control-Shift Y in Picasa gives you teddies.</p>
<p><a href="http://lits.gen.nz/wp-content/uploads/2008/05/teddies.jpg"><img src="http://lits.gen.nz/wp-content/uploads/2008/05/teddies.jpg" alt="Teddies" class="alignnone size-full wp-image-229" title="teddies" alt="" width="297" height="174" /></a></p>
<p>For the whole story, go here.  And yes, you should be using Picasa with a few of it&#8217;s new features, like backup, and piles of photos &#8211; I nearly could do away with Photoshop &#8211; if it could add text to images, I think I could.</p>
<p>PS.  Apologies to my two readers.  My blog went west on Bluehost again, I have no  idea why.</p>
]]></content:encoded>
			<wfw:commentRss>http://lits.gen.nz/2008/05/15/picassa-fun-and-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another interesting free tool: for writing a novel</title>
		<link>http://lits.gen.nz/2007/06/20/another-interesting-free-tool-for-writing-a-novel/</link>
		<comments>http://lits.gen.nz/2007/06/20/another-interesting-free-tool-for-writing-a-novel/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 00:25:58 +0000</pubDate>
		<dc:creator>Derek Chirnside</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://lits.gen.nz/blog/?p=148</guid>
		<description><![CDATA[<p></p> Provide a structure for your story, scenes, chapters, numbering etc etc. Then write. Then, when you need to: see things in overview, detail, structural, character, scenes etc. Repeat 2 and 3. When you have finished, export it to your DTP program. <p>http://www.spacejock.com/yWriter.html</p> ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.spacejock.com/images/snipyWriter.png" /></p>
<ol>
<li>Provide a structure for your story, scenes, chapters, numbering etc etc.</li>
<li>Then write.</li>
<li>Then, when you need to: see things in overview, detail, structural, character, scenes etc.</li>
<li>Repeat 2 and 3.</li>
<li>When you have finished, export it to your DTP program.</li>
</ol>
<p><a href="http://www.spacejock.com/images/snipyWriter.png">http://www.spacejock.com/yWriter.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lits.gen.nz/2007/06/20/another-interesting-free-tool-for-writing-a-novel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free tools</title>
		<link>http://lits.gen.nz/2007/04/24/free-tools/</link>
		<comments>http://lits.gen.nz/2007/04/24/free-tools/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 03:14:01 +0000</pubDate>
		<dc:creator>Derek Chirnside</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://lits.gen.nz/blog/?p=115</guid>
		<description><![CDATA[<p>PDF writer.</p> <p>http://sourceforge.net/project/showfiles.php?group_id=57796&#038;package_id=53473</p> <p>Quite a nice little programme: automatically installed as a print driver in Word.  Have created several PDF&#8217;s and they all seem very fine.</p> <p>Evernote</p> <p>This is like a personal receptacle for all your thoughts and ideas with a flexible tagging classification system.  Quite remarkable.</p> <p>From the PR: &#8220;EverNote is an ambitious attempt <p>Continue reading <a href="http://lits.gen.nz/2007/04/24/free-tools/">Free tools</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>PDF writer.</strong></p>
<p><a href="http://sourceforge.net/project/showfiles.php?group_id=57796&#038;package_id=53473">http://sourceforge.net/project/showfiles.php?group_id=57796&#038;package_id=53473</a></p>
<p>Quite a nice little programme: automatically installed as a print driver in Word.  Have created several PDF&#8217;s and they all seem very fine.</p>
<p><strong>Evernote</strong></p>
<p>This is like a personal receptacle for all your thoughts and ideas with a flexible tagging classification system.  Quite remarkable.</p>
<p>From the PR: &#8220;EverNote is an ambitious attempt to categorize the uncategorizable. The good news is that with a few exceptions, it actually works. EverNote makes it easy to quickly store and later access typed and handwritten memos, website excerpts, e-mails, phone messages, addresses, passwords, brainstorms, sketches, documents, and much more.&#8221;</p>
<p>There are a few people talking about it:</p>
<p><a href="http://slackermanager.com/2005/03/i_still_dig_eve.html">Slacker Manager</a> | <a href="http://lifehacker.com/software/note-taking/download-of-the-day-evernote-20-windows-253471.php">Lifehacker</a> | <a href="http://office.weblogsinc.com/2004/11/22/new-evernote-beta-available/">theOfficeWeblog</a></p>
<p>It&#8217;s Windows only (sorry).  There is a new version that will run from a flash drive ($19.95US) It could be what I need to manage the many fragments of work and thinking I generate.  Much better than a folder of files.  It&#8217;s OK finding things &#8211; search is great, but to flip from item to item quickly is still not seamless.</p>
]]></content:encoded>
			<wfw:commentRss>http://lits.gen.nz/2007/04/24/free-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tags in delicious are not bookmarks</title>
		<link>http://lits.gen.nz/2007/02/01/tags-in-delicious-are-not-bookmarks-2/</link>
		<comments>http://lits.gen.nz/2007/02/01/tags-in-delicious-are-not-bookmarks-2/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 17:09:28 +0000</pubDate>
		<dc:creator>Derek Chirnside</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://lits.gen.nz/blog/?p=98</guid>
		<description><![CDATA[<p>Last year my laptop was reimaged, and I&#8217;m just getting some basics sorted &#8211; like some Firefox plugins for delicious. I still have not found what I&#8217;m looking for.</p> <p>I tried a plug-in I had not seen before. Delicious Bookmarks.</p> <p>This extension integrates your browser with del.icio.us (del.icio.us/), the leading social bookmarking service on the <p>Continue reading <a href="http://lits.gen.nz/2007/02/01/tags-in-delicious-are-not-bookmarks-2/">Tags in delicious are not bookmarks</a></p>]]></description>
			<content:encoded><![CDATA[<p>Last year my laptop was reimaged, and I&#8217;m just getting some basics sorted &#8211; like some Firefox plugins for delicious. I still have not found what I&#8217;m looking for.</p>
<p>I tried a plug-in I had not seen before.  <a href="https://addons.mozilla.org/firefox/3615/">Delicious Bookmarks</a>.</p>
<blockquote><p>This extension integrates your browser with <a href="http://del.icio.us" title="http://del.icio.us" target="_blank">del.icio.us</a> (<a href="http://del.icio.us/" title="http://del.icio.us/" target="_blank">del.icio.us/</a>), the leading social bookmarking service on the Web. It does this by replacing the default bookmarking functionality in Firefox with a new experience that offers the following advantages:</p>
<p>- Search and browse your bookmarks<br />
- Access your bookmarks from any computer at any time<br />
- Keep your bookmarks organized with tags<br />
- Share your bookmarks with friends or anyone on the Web<br />
- Import your existing Firefox bookmarks</p></blockquote>
<p>Installing did not go smoothly &#8211; twice. Firstly it hung somehow, so I followed the instructions (&#8220;Uninstal and it will restore your bookmarks&#8221;) and uninstalled it, to find it synced with my profile bookmarks (ie the desktop Firefox) and I lost the 512 sites I keep current. No matter, imported from backup. (Whew . . )<br />
Reinstall plugin, does all the right things this time, takes a few minutes to synchonize, but: I loose al the folders, all bookmarks except 17 of them, a seemingly random group. And I have a gazillion tags in a sidebar. Nice. But I decided having done this, this is NOT what I want. For me bookmarks and tags are different.</p>
<p align="center">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>I use my bookmarks for several different purposes. eg</p>
<ul>
<li>CORE &#8211; daily visited sites, the first six open each morning &#8211; (course sites I teach into, current projects etc)</li>
<li>REFERENCE &#8211; frequently visited sites (our homepage, newspaper, TV, whitepages)</li>
<li>MORE REFERENCE &#8211; specific parts of sites (our staff phone list for instance)</li>
<li>PROJECTS  &#8211; what I&#8217;m working on . . .   (eg a writing project on educational design)</li>
<li>REFERENCE &#8211; links to specific pages: classified in folders.  (over 450)</li>
</ul>
<p align="center">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>I now realise these are different animals: CORE and REFERENCE are genuine bookmarks to sites &#8211; the others are better in delicious, pages tagged with multiple tags.<br />
I don&#8217;t want my CORE sites in delicious. In fact, when I travel I use <a href="http://netvibes.com">Netvibes</a> for my home page, listing the sites I inhabit.  All the rest is basically Google or delicious.</p>
<p>I need bookmarks for my basic core sites. And delicious/tagging for pages &#8211; maybe several pages in a site, and certainly several tags for the average page.</p>
<p>Not sure whether a combination of delicious tagged pages and bookmarks where bookmarks should be will work for me. I&#8217;ve looked at every bookmarks and delicious plug in at the Mozilla site tonight. None of them do it exactly right, or else they are buggy. I think it&#8217;s Opera functionality I need.</p>
<p style="color: #000088; text-align: right"><small><em>Powered by</em> <a href="http://www.qumana.com/">Qumana</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://lits.gen.nz/2007/02/01/tags-in-delicious-are-not-bookmarks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs, Adverts and Books.</title>
		<link>http://lits.gen.nz/2007/02/01/blogs-adverts-and-books/</link>
		<comments>http://lits.gen.nz/2007/02/01/blogs-adverts-and-books/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 17:07:27 +0000</pubDate>
		<dc:creator>Derek Chirnside</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://lits.gen.nz/blog/?p=108</guid>
		<description><![CDATA[<p>Alex Boschmans discovered yesterday I&#8217;d commented favourably on his blog design, but with a little throw away comment on the Google Ads.</p> <p>Alex&#8217;s comment:</p> <p>It’s true, I admit it, I put a google ad on my frontpage. But it’s supposed to be just the one wee small text-ad, it shouldn’t take up much space… I <p>Continue reading <a href="http://lits.gen.nz/2007/02/01/blogs-adverts-and-books/">Blogs, Adverts and Books.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Alex Boschmans discovered yesterday I&#8217;d <a href="http://lits.gen.nz/blog/?p=85">commented favourably on his blog design</a>, but with a little throw away comment on the Google Ads.</p>
<p>Alex&#8217;s comment:</p>
<blockquote><p>It’s true, I admit it, I put a google ad on my frontpage. But it’s supposed to be just the one wee small text-ad, it shouldn’t take up much space…<br />
I can’t see it myself, either Google or my work proxy is blocking it..<br />
Please let me know if this is not the case and you are getting something humongous, that’s not what I want…</p></blockquote>
<p>Alex, since you cannot see it, here is what it looks like:</p>
<p><img alt="google-ads2.jpg" id="image106" src="http://lits.gen.nz/blog/wp-content/uploads/2007/02/google-ads2.jpg" /></p>
<p>I presume this is what you want.  It is small and discrete . . .  and obviously the Google algorithm to detect words on the page is working.  I looked at the page a few times, and found there can be sometimes 2 ads, sometimes one. Hey &#8211; it&#8217;s not too bad.<br />
<strong>Anaconda. </strong> By the way, I read Alex&#8217;s <a href="http://www.boschmans.net/2007/01/24/wordpress-21/">comments on the Anaconda theme</a>. (Which is the theme I use as well) &#8220;Also, it bothers me that they want to make some money out of it, when their theme seems to be assembled from other, freely available themes that are GPL…&#8221; and &#8220;The forum was <strike>is</strike> full of spam&#8221;.  Yes.  I noticed this (and yes, they have fixed the spam problem).  I was less worried about this than the fact that there were lots of OLD questions on the forum unanswered. Things have improved a lot now, but the replies are usually by guests rather than the guys from home base . .  which is OK again. They have Google adverts to, but scattered inside their posts as well, and not just one or two but lots . . .   I hope they do OK.</p>
<p><strong>Book reading plugin.</strong>  One of the strengths of WordPress it the plugins.  Alex uses Now Reading from <a href="http://robm.me.uk/projects/plugins/wordpress/now-reading/">Roblog</a>.  (and this blog has Google ads across the top even more prominently placed).  From Alex&#8217;s blog . . .<br />
<img alt="books-im-reading.jpg" id="image107" src="http://lits.gen.nz/blog/wp-content/uploads/2007/02/books-im-reading.jpg" /> \</p>
<p>This is quite cool.  Links to Amazon, and has some quite complex incarnations like this blog: <a href="http://darkfaerytale.com/library">http://darkfaerytale.com/library</a>.   Kind of like your own personal <a href="http://shelfari.com/">Shelfari</a> on the edge of your blog.  Mark Bernstein&#8217;s was the first blog I saw featuring current reading, and I&#8217;ve often meant to do something about this.  Do I want another plugin to maintain when I have other things I have yet to do?</p>
<p>Alex, your blog is OK, the ads are discrete as you want.  (How can you survive not being able to see your blog??)  Have a Nice day.</p>
]]></content:encoded>
			<wfw:commentRss>http://lits.gen.nz/2007/02/01/blogs-adverts-and-books/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open source cross platform DTP</title>
		<link>http://lits.gen.nz/2007/01/12/open-source-cross-platform-dtp/</link>
		<comments>http://lits.gen.nz/2007/01/12/open-source-cross-platform-dtp/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 07:22:44 +0000</pubDate>
		<dc:creator>Derek Chirnside</dc:creator>
				<category><![CDATA[Cool Tools]]></category>

		<guid isPermaLink="false">http://lits.gen.nz/blog/?p=101</guid>
		<description><![CDATA[<p>I&#8217;ve just discovered an open source cross platform Desk Top Publishing program.</p> <p></p> <p>http://docs.scribus.net/index.php?lang=en&#038;page=index</p> <p>I&#8217;d wondered why I had not come across it.  OS X port in 2005, Windows Port in 2006, originally Linux &#8211; that&#8217;s probably why.  Looks good with just a short tinker, has understood the paradigm of DTP (which is NOT word <p>Continue reading <a href="http://lits.gen.nz/2007/01/12/open-source-cross-platform-dtp/">Open source cross platform DTP</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just discovered an open source cross platform Desk Top Publishing program.</p>
<p><img alt="scribus.png" id="image100" src="http://lits.gen.nz/blog/wp-content/uploads/2007/01/scribus.png" /></p>
<p><a href="http://docs.scribus.net/index.php?lang=en&#038;page=index">http://docs.scribus.net/index.php?lang=en&#038;page=index</a></p>
<p>I&#8217;d wondered why I had not come across it.  OS X port in 2005, Windows Port in 2006, originally Linux &#8211; that&#8217;s probably why.  Looks good with just a short tinker, has understood the paradigm of DTP (which is NOT word processing), has a good community, frequent updates and good documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://lits.gen.nz/2007/01/12/open-source-cross-platform-dtp/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

